<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RoundPic - Create rounded-corners image online</title>
	<atom:link href="http://www.techsnack.net/roundpic-create-rounded-corners-image-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online</link>
	<description>Technology, tutorial, computer tips, downloads, web 2.0</description>
	<pubDate>Wed, 20 Aug 2008 09:14:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: dicky</title>
		<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-354</link>
		<dc:creator>dicky</dc:creator>
		<pubDate>Sun, 16 Dec 2007 02:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-354</guid>
		<description>@vincent: Maybe you can use this tools to add some round corners image to your website. BTW, you have a very nice-designed website. Hope more Malaysian will know this service. If you launch any affiliate program, let me know.. :)</description>
		<content:encoded><![CDATA[<p>@vincent: Maybe you can use this tools to add some round corners image to your website. BTW, you have a very nice-designed website. Hope more Malaysian will know this service. If you launch any affiliate program, let me know.. <img src='http://www.techsnack.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent</title>
		<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-350</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-350</guid>
		<description>yes, a rectangle photo will looks ... emm, how to say, very "wood" in chinese... haha.

adding curve on it will definately make it more artistic.

thx for sharing this tool. ^_^</description>
		<content:encoded><![CDATA[<p>yes, a rectangle photo will looks &#8230; emm, how to say, very &#8220;wood&#8221; in chinese&#8230; haha.</p>
<p>adding curve on it will definately make it more artistic.</p>
<p>thx for sharing this tool. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dicky</title>
		<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-345</link>
		<dc:creator>dicky</dc:creator>
		<pubDate>Sat, 15 Dec 2007 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-345</guid>
		<description>Thanks guys! I will continue to add interesting stuff. Hope you can visit my blog often. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks guys! I will continue to add interesting stuff. Hope you can visit my blog often. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-330</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-330</guid>
		<description>Simple and effective.  Nice find!</description>
		<content:encoded><![CDATA[<p>Simple and effective.  Nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie</title>
		<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-327</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-327</guid>
		<description>That is a neat tool. Thanks for the heads up. I'll be using it on some of my images :)</description>
		<content:encoded><![CDATA[<p>That is a neat tool. Thanks for the heads up. I&#8217;ll be using it on some of my images <img src='http://www.techsnack.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waigs</title>
		<link>http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-325</link>
		<dc:creator>waigs</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/roundpic-create-rounded-corners-image-online#comment-325</guid>
		<description>thats cool</description>
		<content:encoded><![CDATA[<p>thats cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
