<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: ComeStat - Online user and statistic widget for blogger</title>
	<atom:link href="http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger</link>
	<description>Technology, tutorial, computer tips, downloads, web 2.0</description>
	<pubDate>Tue, 06 Jan 2009 19:41:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IMFreakz</title>
		<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/comment-page-1#comment-2140</link>
		<dc:creator>IMFreakz</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger#comment-2140</guid>
		<description>Other similar service is whosread.com</description>
		<content:encoded><![CDATA[<p>Other similar service is whosread.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abel</title>
		<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/comment-page-1#comment-1308</link>
		<dc:creator>abel</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger#comment-1308</guid>
		<description>so far so good.. thank's
cheers</description>
		<content:encoded><![CDATA[<p>so far so good.. thank&#8217;s<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dicky</title>
		<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/comment-page-1#comment-94</link>
		<dc:creator>dicky</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger#comment-94</guid>
		<description>@jason: Comstat can't replace Google Analytics, they just provide basic informations about recent visitors. For my case, i use Google Analytics and Statcounter, but Google Analytics always give me lesser visitor counts. I believe this is the javascript problem.</description>
		<content:encoded><![CDATA[<p>@jason: Comstat can&#8217;t replace Google Analytics, they just provide basic informations about recent visitors. For my case, i use Google Analytics and Statcounter, but Google Analytics always give me lesser visitor counts. I believe this is the javascript problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/comment-page-1#comment-90</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 28 Nov 2007 11:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger#comment-90</guid>
		<description>I used to use google analytics. but for some reasons it doesn't work with me. it didn't show lots of my friends who visited my site just to test it. 
i'll follow your advice now</description>
		<content:encoded><![CDATA[<p>I used to use google analytics. but for some reasons it doesn&#8217;t work with me. it didn&#8217;t show lots of my friends who visited my site just to test it.<br />
i&#8217;ll follow your advice now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/comment-page-1#comment-54</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Thu, 22 Nov 2007 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger#comment-54</guid>
		<description>i will add this to mine</description>
		<content:encoded><![CDATA[<p>i will add this to mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger/comment-page-1#comment-53</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Thu, 22 Nov 2007 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/comestat-online-user-and-statistic-widget-for-blogger#comment-53</guid>
		<description>nice!</description>
		<content:encoded><![CDATA[<p>nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
