<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Clicky - Web 2.0 Analytics</title>
	<atom:link href="http://www.techsnack.net/clicky-web-20-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techsnack.net/clicky-web-20-analytics</link>
	<description>Technology, tutorial, computer tips, downloads, web 2.0</description>
	<pubDate>Wed, 07 Jan 2009 01:55:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artikel</title>
		<link>http://www.techsnack.net/clicky-web-20-analytics/comment-page-1#comment-669</link>
		<dc:creator>Artikel</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/clicky-web-20-analytics#comment-669</guid>
		<description>What is about the user privacy and data?

@dicky: are there some significant differneces in the stats between G Analytics and Clicky - since clicky tracks also the user without JS?</description>
		<content:encoded><![CDATA[<p>What is about the user privacy and data?</p>
<p>@dicky: are there some significant differneces in the stats between G Analytics and Clicky - since clicky tracks also the user without JS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dicky</title>
		<link>http://www.techsnack.net/clicky-web-20-analytics/comment-page-1#comment-501</link>
		<dc:creator>dicky</dc:creator>
		<pubDate>Wed, 26 Dec 2007 12:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/clicky-web-20-analytics#comment-501</guid>
		<description>@Nirmal: I use Sitemeter, Statmeter, Clicky, and Google Analytics. But i place them in different place. Basically, Statmeter and Clicky give me similar result. I suggest that you use both Google Anylatics and Clicky.</description>
		<content:encoded><![CDATA[<p>@Nirmal: I use Sitemeter, Statmeter, Clicky, and Google Analytics. But i place them in different place. Basically, Statmeter and Clicky give me similar result. I suggest that you use both Google Anylatics and Clicky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuaun</title>
		<link>http://www.techsnack.net/clicky-web-20-analytics/comment-page-1#comment-500</link>
		<dc:creator>joshuaun</dc:creator>
		<pubDate>Wed, 26 Dec 2007 09:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/clicky-web-20-analytics#comment-500</guid>
		<description>ya, actually i tried sitemeter and FeedBurber, but Clicky haven't yet. When after i using it i tell you my result ok? thx for sharing...happy holiday=)</description>
		<content:encoded><![CDATA[<p>ya, actually i tried sitemeter and FeedBurber, but Clicky haven&#8217;t yet. When after i using it i tell you my result ok? thx for sharing&#8230;happy holiday=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.techsnack.net/clicky-web-20-analytics/comment-page-1#comment-484</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Tue, 25 Dec 2007 06:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsnack.net/clicky-web-20-analytics#comment-484</guid>
		<description>Looks good to me, did you compare the data with other popular services like Google Analytics or Sitemeter?</description>
		<content:encoded><![CDATA[<p>Looks good to me, did you compare the data with other popular services like Google Analytics or Sitemeter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
